PLEASE NOTE: All road closures and no parking zones are subject to change.
For all Wawa Welcome America Road Closure Information, click here.
STREET FESTIVALS
July 3, 2019 | Shepherd’s Heart Community Outreach PENDING
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
5700 McMahon St. | Chelten Ave. | Price St. | 12:00 AM | 12:00 PM | Whole Road | 4:00 PM |
July 3, 2019 | Phila. Prevention Partnership Community Play Date PENDING
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1600 Church St. | Frankford Ave. | Paul St. | 12:00 AM | 7:00 AM | Whole Road | 8:00 PM |
July 4, 2019 | July 4th Community Block Party
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1200 S. 21st St. | Oakford St. | Wharton St. | 12:00 AM | 8:00 AM | Whole Road | 7:00 PM |
July 4, 2019 | One River Alliance Fireworks Festival PENDING
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
9200-9300 N. Delaware Ave. | Linden Ave. | Arendell Ave. | 12:00 AM | 2:00 PM | Whole Road | 12:00 AM (7/5) |
5200 Arendall Ave. | Milnor St. | N. Delaware Ave. | 12:00 AM | 2:00 PM | Whole Road | 12:00 AM (7/5) |
5200 Linden Ave. | Milnor St. | N. Delaware Ave. | 12:00 AM | 2:00 PM | Whole Road | 12:00 AM (7/5) |
July 6, 2019 | House of Adonai Ministry Outreach PENDING
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
2700 N. Front St. | Lehigh Ave. | Seltzer Ave. | 12:00 AM | 1:00 PM | Whole Road | 5:00 PM |
July 7, 2019 | Instagram Famous Meet & Greet
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
400 South St. | 4th St. | 5th St. | 12:00 AM | 10:00 AM | Whole Road | 10:00 PM |
July 8-12, 2019 | Genesis Pentecostal Community Event PENDING
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1500 Marshall St. | Dickinson St. | Greenwich St. | 12:00 AM | 1:00 PM | Whole Road | 1:30 PM |
July 10, 2019 | Mt. Airy CDC Dining Out
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
7100 Germantown Ave. | East Mt. Pleasant Ave. | East Mt. Airy Ave. | 12:00 AM | 3:00 PM | Whole Road | 12:00 AM (7/11) |
July 12, 2019 | Muir’s Little Scholars Annual Luau
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
6300 Master St. | 63rd St. | Wynnewood Rd. | 12:00 AM | 7:30 AM | Whole Road | 7:30 pm |
July 13, 2019 | Greater Ebenezer Baptist Church Community Day
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1400 Allegheny Ave. | Broad St. | 15th St. | 12:00 AM | 8:00 AM | Whole Road | 6:00 PM |
July 13, 2019 | New Salem Baptist Church Community Day
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1700 Croskey St. | Cecil B. Moore Ave. | Montgomery Ave. | 12:00 AM | 9:00 AM | Whole Road | 8:00 PM |
July 13, 2019 | Stull Investment Company LLC 3rd Annual All Love Block Party
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1700 Germantown Ave. | Cecil B. Moore Ave. | Montgomery Ave. | 12:00 AM | 8:00 AM | Whole Road | 8:00 PM |
July 13, 2019 | Davis Temple Baptist Church Community Festival
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
2200 Franklin St. | Dauphin St. | Susquehanna Ave. | 12:00 AM | 8:00 AM | Whole Road | 7:00 PM |
July 13, 2019 | Health Fair
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
2800 Master St. | 28th St. | 29th St. | 12:00 AM | 8:00 AM | Whole Road | 8:00 PM |
July 14, 2019 | Barnes on the Block Party
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
2000 Pennsylvania Ave. | 21st St. | 20th St. | 12:00 AM | 12:00 PM | Whole Road | 9:00 PM |
July 14, 2019 | Bastille Day Celebration
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
200 S. 18th St. | Locust St. | Walnut St. | 12:00 AM | 8:00 AM | Whole Road | 9:00 PM |
July 19, 2019 | Community Event PENDING
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1300 McFerran St. | Broad St. | Dell St. | 12:00 AM | 9:00 AM | Whole Road | 3:00 PM |
July 19-20, 2019 | Squad-Driven, LLC. Overnight Stop
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
Chestnut & Market Street Viaduct | Chestnut St. | Market St. | 12:00 AM | 4:00 PM (7/19) | Whole Road | 9:00 AM (7/20) |
July 20, 2019 | Let’s Love Logan Day
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
5400 Old York Road | Duncannon St. | Somerville St. | 12:00 AM | 9:30 AM | Whole Road | 5:00 PM |
July 20, 2019 | New Bethany Holiness Church Health and Wellness Community Event
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
3500 N. 13th St. | Tioga St. | Venango St. | 12:00 AM | 8:00 AM | Whole Road | 5:00 PM |
1200 W. Atlantic St. | 13th St. | Old York Road | 12:00 AM | 8:00 AM | Whole Road | 5:00 PM |
July 20, 2019 | Little Legacy Learning Block Party
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
900 Franklin St. | Franklin St. | Poplar St. | 12:00 AM | 8:00 AM | Whole Road | 6:00 PM |
July 20, 2019 | Mt. Airy Church of God in Christ Health Fair
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
6400 Ogontz Ave. | Stenton Ave. | Colonial St. | 12:00 AM | 6:00 AM | Whole Road | 9:00 PM |
July 20, 2019 | People’s Emergency Center Jazz Concert and Festival
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
300 Saunders Ave. | Baring St. | Powelton Ave. | 12:00 AM | 7:00 AM | Whole Road | 9:00 PM |
July 27, 2019 | HACE Housing and Health Fair
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
2600 Lawrence St. | Lehigh Ave. | Huntington St. | 12:00 AM | 8:00 AM | Whole Road | 5:30 PM |
July 27, 2019 | Peirce College Block Party
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
400 S. Carlisle St. | Pine St. | Waverly St. | 12:00 AM | 9:00 AM | Whole Road | 3:00 PM |
July 27, 2019 | Jehovah Jireh Worship Center Community Event
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1300 N. 23rd St. | Girard Ave. | Thompson St. | 12:00 AM | 8:00 AM | Whole Road | 4:30 PM |
July 27, 2019 | Jehovah Jireh Worship Center Community Event
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
4800 Haverford Ave. | 48th St. | 49th St. | 12:00 AM | 11:00 AM | Whole Road | 3:00 PM |
July 27, 2019 | Time Restaurant Event
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1300 Sansom St. | 13th St. | Juniper St. | 12:00 AM | 7:00 AM | Whole Road | 10:00 PM |
July 27, 2019 | Emanuel Institution BC Event PENDING
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1700 N. 22nd St. | Cecil B. Moore Ave. | Montgomery Ave. | 12:00 AM | 8:00 AM | Whole Road | 4:00 PM |
July 28, 2019 | East Passyunk Ave. Car Show
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1500-1900 E. Passyunk Ave. | Dickinson St. | Broad St. | 12:00 AM | 6:00 AM | Whole Road | 7:00 PM |
1500 S. 11th St. | Passyunk Ave. | Tasker St. | 12:00 AM | 6:00 AM | Whole Road | 7:00 PM |
1700 S. 12th St. | Passyunk Ave. | Morris St. | 12:00 AM | 6:00 AM | Whole Road | 7:00 PM |
1800 S. 13th St. | Passyunk Ave. | Moore St. | 12:00 AM | 6:00 AM | Whole Road | 7:00 PM |
July 30, 2019 | Ebeneezer Temple Community Event
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
5600 Christian St. | 56th St. | 57th St. | 12:00 AM | 8:00 AM | Whole Road | 5:30 PM |
PARADES & RACES
July 4, 2019 | PA Society of Sons of the Revolution Flag Parade
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
START: Sheraton Hotel (1 Dock St.) Head west on Dock St. to Walnut St. Head west on Walnut St. to Independence Square Enter Independence Square on South side stairs END: John Barry Statue in Independence Square |
N/A | 12:30 PM | Whole Road |
1:00 PM |
July 4, 2019 | Lawncrest 4th of July Committee 4th of July Celebration
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
START: 6800 Rising Sun Avenue (Rising Sun Ave. & Longshore St.) Continue southbound on Rising Sun to Comly St. END: Rising Sun & Comly St. (Lawncrest Recreation Center) |
N/A | 8:00 AM | Whole Road |
10:30 AM |
July 4, 2019 | 4th of July Celebration
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
START: Manayunk & Lyceum Aves. Continue eastbound on Lyceum St. to Ridge Ave. Continue one block northbound and one block southbound on Ridge Ave. END: Ridge & Connaroe and Ridge & Martin |
N/A | 9:00 AM | Whole Road |
10:30 AM |
July 6, 2019 | New Songs of the Open Road
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
START: Parkway Central Library (19th & Vine Sts.) Proceed westbound on Ben Franklin Parkway to Kelly Drive Continue on Kelly Drive to Boathouse Row END: Univ. of PA College Boat Club |
N/A | 4:00 PM | Whole Road |
6:00 PM |
July 6, 2019 | Baraat (Wedding Procession)
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
START: 19th & Walnut Sts. Proceed westbound on Walnut St. to W. Rittenhouse Sq. Continue southbound on W. Rittenhouse Sq. to Rittenhouse Hotel END: Rittenhouse Hotel |
N/A | 5:00 PM | Whole Road |
5:45 PM |
July 6, 2019 | P.W.H.O.A. 4th of July Celebration
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
START: 3887 Pennypack St.
Proceed up Pennypack St. to Holme Dr. Turn on Holme Dr. towards Willits Rd. Turn on Willits Rd. towards Crispin St. Turn on Crispin St. towards Pennypack St. END: 3887 Pennypack St. |
N/A | 10:00 AM | Whole Road |
11:30 AM |
July 6, 2019 | Baraat (Wedding Procession)
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
START: Broad & Spruce Sts. Proceed westbound on Spruce St. to 15th St. END: 15th & Spruce Sts. |
N/A | 5:00 PM | Whole Road |
6:00 PM |
July 7, 2019 | Hispanidad Parade
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
START: 5th St. & Lindley Ave.
Proceed southbound on 5th St. to Hunting Park Ave. Continue eastbound on Hunting Park Ave. to Front St. Continue southbound on Front St. to Erie Ave. Continue to Lighthouse Field END: Lighthouse Field (Front St. & Erie Ave.) |
N/A | 12:00 PM | Whole Road |
2:30 PM |
July 13, 2019 | Islamic Festival
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
START: 6th & Chestnut (Independence Mall)
Proceed eastbound on Chestnut St. to Penn’s Landing END: Penn’s Landing Great Plaza |
N/A | 1:00 PM | Whole Road |
2:00 PM |