PLEASE NOTE: All road closures and no parking zones are subject to change.
STREET FESTIVALS
June 1-2, 2019 | Visitation BVM Church Festival
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
2600 B St. | Kensington Ave. | Lehigh Ave. | 12:00 AM | 7:00 AM | Whole Road | 6:00 PM |
June 1, 2019 | Liberty Coca Cola Beverages Company Block Party
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
3900 G Street | Eric Ave. | E. Luzerne St. | 12:00 AM | 10:00 AM | Whole Road | 5:00 PM |
June 1, 2019 | Our Lady of Hope Parish Flea Market
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1400 W. Duncannon St. | Broad St. | Carlisle St. | 12:00 AM | 7:00 AM | Whole Road | 4:00 PM |
June 1, 2019 | St. James UMC Community Event
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
100 E. Tabor Rd. | Ella St. | Water St. | 12:00 AM | 7:00 AM | Whole Road | 8:00 PM |
June 1, 2019 | Mayfair BID Grand Prix and Racing Festival
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
7200-7400 Frankford Ave. | Bleigh St. | Wellington St. | 12:00 AM | 11:00 AM | Whole Road | 6:00 PM |
3500-4100 Cottman Ave. | Wallace St. | Mt. Vernon St. | 12:00 AM | 11:00 AM | Whole Road | 6:00 PM |
June 1, 2019 | Evil Genius Beer Company Beer Week Block Party
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1700 N. Front St. | Cecil B Moore Ave. | Palmer St. | 12:00 AM | 11:00 AM | Whole Road | 9:00 PM |
June 1, 2019 | Philadelphia Liberation Center Block Party
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
200 N. Front St. | W. Susquehanna Ave. | E. Dauphin St. | 12:00 AM | 12:00 PM | Whole Road | 5:00 PM |
June 1, 2019 | Fete Day
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
100 Elfreth’s Alley | Front St. | 2nd St. | N/A | 8:00 AM | Whole Road | 9:00 pm |
June 1, 2019 | Prevention Point Philadelphia Block Party
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1800 Monmouth St. | Kensington Ave. | Ruth St. | 12:00 AM | 7:00 AM | Whole Road | 9:00 PM |
June 1, 2019 | Varga Bar Community Festival
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
200 S. 10th St. | Spruce St. | Locust St. | 12:00 AM | 9:00 AM | Whole Road | 9:00 PM |
June 1, 2019 | South Street Headhouse Philadphia Beer Week Kick Off
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
400 South St. | 4th St. | 5th St. | 12:00 AM | 10:00 AM | Whole Road | 10:00 PM |
June 1, 2019 | Northwest Spring Festival
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
7100-7200 Ogontz Ave. | Tulpehocken St. | Middleton St. | 12:00 AM | 8:00 AM | Whole Road | 10:00 PM |
June 1, 2019 | North Providence Baptist Founder’s Day
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
2900 N. 8th St. | Cambria St. | Indiana Ave. | 12:00 AM | 8:00 AM | Whole Road | 6:00 PM |
June 1, 2019 | Founding Fathers Watch Party
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1600 South St. | 16th St. | 17th St. | 12:00 AM | 7:00 AM | Whole Road | 7:00 PM |
June 1, 2019 | Devil’s Den Block Party
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1000 Ellsworth St. | 11th St. | 10th St. | 12:00 AM | 11:00 AM | Whole Road | 6:00 PM |
June 2, 2019 | La Festa della Repubblico
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1800-1900 E. Passyunk Ave. | Broad St. | Moore St. | 12:00 AM | 11:00 AM | Whole Road | 10:00 PM |
1900 Juniper St. | McKean St. | E. Passyunk Ave. | 12:00 AM | 11:00 AM | Whole Road | 10:00 PM |
1300 Mifflin St. | Broad St. | 13th St. | 12:00 AM | 11:00 AM | Whole Road | 10:00 PM |
1800 S. 13th St. | Mifflin St. | E. Passyunk Ave. | 12:00 AM | 11:00 AM | Whole Road | 10:00 PM |
June 2, 2019 | BalletX
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1900 Washington Ave. | 19th St. | 20th St. | 12:00 AM | 11:00 AM | Whole Road | 8:00 PM |
June 2, 2019 | Father Judge High School Car Show
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
3300 Solly Ave. | Rowland Ave. | Crispin St. | 12:00 AM | 6:30 AM | Whole Road | 4:00 PM |
June 2, 2019 | Manayunk Development Corp. Pig Roast
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
100 Pensdale Ave. | Main St. | Station St. | 12:00 AM | 9:00 AM | Whole Road | 6:00 PM |
June 2, 2019 | Farm to City Food Festival
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1600 N. Front St. | Oxford St. | Cecil B. Moore Ave. | 12:00 AM | 9:00 AM | Whole Road | 3:00 PM |
June 3, 2019 | Biotechnology Innovation Organization
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1100 Filbert St. | 11th St. | 12th St. | 12:00 AM | 10:00 AM | Whole Road | 11:59 PM |
June 4, 2019 | Ukrainian Catholic Archparchy of Phila. Event
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
800 N. Franklin St. | Poplar St. | Brown St. | 12:00 AM | 8:00 AM | Whole Road | 9:00 PM |
June 4, 2019 | Community Event and Prayer Service
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
700 N. 36th St. | Mantua Ave. | Aspen St. | 12:00 AM | 8:00 AM | Whole Road | 8:30 PM |
3600 Aspen St. | Fairmount Ave. | Mantua Ave. | 12:00 AM | 8:00 AM | Whole Road | 8:30 PM |
June 4, 2019 | NE Phila. Islamic Center EID Celebration PENDING
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1400 Tyson Ave. | Castor Ave. | Loretto Ave. | 12:00 AM | 8:00 AM | Whole Road | 11:00 AM |
June 5, 2019 | Brulee Catering Private Event
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
800 N. Carlisle St. | Ogden St. | Poplar St. | 12:00 AM | 8:00 AM | Whole Road | 11:00 PM |
June 5, 2019 | Masjid Prayer Service and Food Giveaway
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
4700 Wyalusing Ave. | 47th St. | 48th St. | 12:00 AM | 7:30 AM | Whole Road | 8:00 PM |
900 N. 47th St. | Wyalusing Ave. | Westminster St. | 12:00 AM | 7:30 AM | Whole Road | 8:00 PM |
June 6, 2019 | Father Judge High School Graduation
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
3300 Solly Ave. | Rowland Ave. | Crispin St. | 12:00 AM | 8:00 AM | Whole Road | 8:00 PM |
June 7, 2019 | Philly Pride Day Weekend Kickoff Block Party
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1200 Locust St. | 12th St. | 13th St. | 12:00 AM | 5:00 PM | Whole Road | 11:30 PM |
200 S. 13th St. | Walnut St. | Locust St. | 12:00 AM | 5:00 PM | Whole Road | 11:30 PM |
200 S. 12th St. | Walnut St. | Locust St. | 12:00 AM | 5:00 PM | Whole Road | 11:30 PM |
1200 Spruce St. | 12th St. | 13th St. | 12:00 AM | 5:00 PM | Whole Road | 11:30 PM |
June 7, 2019 | Frankford CDC Senior Resource Expo
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
4600 Paul St. | Frankford Ave. | Meadow St. | 12:00 AM | 9:00 AM | Whole Road | 3:00 PM |
June 7-8, 2019 | Rebuilding Together
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
200 N. Robinson St. | Vine St. | Race St. | 12:00 AM | 6:00 AM | Whole Road | 5:30 PM |
200 N. Horton St. | Race St. | Vine St. | 12:00 AM | 6:00 AM | Whole Road | 5:30 PM |
June 8, 2019 | SCH Academy Graduation
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
500 W. Willow Grove Ave. | Cherokee St. | Heron St. | 12:00 AM | 9:00 AM | Whole Road | 1:00 PM |
June 8, 2019 | Fishtown Festivale
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
0-100 Master St. | Front St. | Frankford Ave. | 12:00 AM | 4:00 AM | Whole Road | 12:00 AM (6/9) |
0-100 Thompson St. | Front St. | Frankford Ave. | 12:00 AM | 4:00 AM | Whole Road | 12:00 AM (6/9) |
1200-1500 Frankford Ave. | Girard Ave. | Oxford St. | 12:00 AM | 4:00 AM | Whole Road | 12:00 AM (6/9) |
0-100 Allen St. | Front St. | Frankford Ave. | 12:00 AM | 4:00 AM | Whole Road | 12:00 AM (6/9) |
June 8, 2019 | 15th Annual Sugar Cane Festival
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
2100 N. 6th St. | W. Susquehanna Ave. | Diamond St. | 12:00 AM | 7:00 AM | Whole Road | 7:00 PM |
2100 N. Germantown Ave. | W. Susquehanna Ave. | Diamond St. | 12:00 AM | 7:00 AM | Whole Road | 7:00 PM |
June 8, 2019 | South Street Headhouse 2019 VegFest
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
300-400 Bainbridge St. | 3rd St. | 5th St. | 12:00 AM | 6:00 AM | Whole Road | 7:00 PM |
June 8, 2019 |Theatre Exile Community “Thank You” Party
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1300 S. 13th St. | Reed St. | Wharton St. | 12:00 AM | 12:00 PM | Whole Road | 8:00 PM |
June 8, 2019 | William Way Community Pride Weekend Street Festival
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
200 S. Camac St. | Locust St. | Manning St. | 12:00 AM | 2:00 PM | Whole Road | 10:00 PM |
June 8, 2019 | Beluah Baptist Church Community Outreach PENDING
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
200 S. 50th St. | Spruce St. | Irving St. | 12:00 AM | 9:00 AM | Whole Road | 5:00 PM |
June 9, 2019 | Odunde Festival
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1800-2400 South St. | 18th St. | 24th St. | 12:00 AM | 9:00 AM | Whole Road | 12:00 AM (6/10) |
500-800 23rd St. | Lombard St. | Christian St. | 12:00 AM | 9:00 AM | Whole Road | 12:00 AM (6/10) |
500-600 22nd St. | Lombard St. | Bainbridge St. | 12:00 AM | 9:00 AM | Whole Road | 12:00 AM (6/10) |
2200-2400 Grays Ferry Ave. | South St. | Christian St. | 12:00 AM | 9:00 AM | Whole Road | 12:00 AM (6/10) |
June 9, 2019 | Seventh Street Community Youth Fun Day
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
500-600 Snyder Ave. | 5th St. | 7th St. | 12:00 AM | 8:00 AM | Whole Road | 8:00 PM |
June 9, 2019 | Community Event
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
3600 N. 15th St. | Venango St. | Erie Ave. | 12:00 AM | 9:00 AM | Whole Road | 9:00 PM |
June 9, 2019 | St. Peters Lutheran Church Outdoor Prayer Service
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
7400 Briar Rd. | 74th Ave. | 75th Ave. | 12:00 AM | 8:00 AM | Whole Road | 3:00 PM |
June 12, 2019 | Youth Build Philly Community Block Party
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1300 W. Thompson St. | Broad St. | W. Stiles St. | 12:00 AM | 8:00 AM | Whole Road | 9:00 PM |
June 12-14, 2019 | One Day at a Time Community Resource Fair
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
2400 W. Lehigh Ave. | 24th St. | 25th St. | 12:00 AM | 8:00 AM | Whole Road | 8:00 PM |
June 15, 2019 | Newbold CDC Blue Festival
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1500 W. Passyunk Ave. | 15th St. | 16th St. | 12:00 AM | 7:00 AM | Whole Road | 8:00 PM |
June 15, 2019 | Chinese Christian Church & Center Neighborhood Carnival
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
900 Spring Garden St. | 9th St. | 10th St. | 12:00 AM | 4:00 PM | Whole Road | 8:30 PM |
June 15, 2019 | NextFab 10 Year Anniversary Party
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
2000 Washington Ave. | 20th St. | 21st St. | 12:00 AM | 8:00 AM | Whole Road | 10:00 PM |
June 15, 2019 | Deliverance Evangelistic Church Health Fair
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
2700 N. 21st St. | Sommerset St. | Lehigh Ave. | 12:00 AM | 8:00 AM | Whole Road | 4:30 PM |
June 15, 2019 | St. James UMC Community Event
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
100 E. Tabor Rd. | Ella St. | Water St. | 12:00 AM | 7:00 AM | Whole Road | 8:00 PM |
June 15, 2019 | Office of State Senator Sharif Street Health and Wellness Fair
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1300 W. Susquehanna Ave. | Broad St. | 13th St. | 12:00 AM | 8:00 AM | Whole Road | 6:00 PM |
June 15, 2019 | Grand as Parents Block Party
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
2200 N. Broad St. | Susquehanna Ave. | Dauphin St. | 12:00 AM | 9:00 AM | Whole Road | 4:00 PM |
June 15, 2019 | Ebeneezer Temple Community Day
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
5600 Christian St. | 56th St. | 57th St. | 12:00 AM | 8:00 AM | Whole Road | 5:30 PM |
June 15, 2019 | Johnson House Historic Juneteenth Celebration
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
6300 Germantown Ave. | Washington Lane | Johnson St. | 12:00 AM | 8:00 AM | Whole Road | 9:30 PM |
June 15, 2019 | Holy Trinity Baptist Church Community Outreach
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1800 Bainbridge St. | 18th St. | 19th St. | 12:00 AM | 9:00 AM | Whole Road | 4:00 PM |
June 15, 2019 | Philadelphia Carnival Festival PENDING
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
3900-4000 Chamounix Drive | Belmont Mansion | Ford Rd. | 12:00 AM | 8:00 AM | Whole Road | 8:00 PM |
June 15, 2019 | Mt. Zion Pentecostal Church Community Event PENDING
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1900 Jefferson St. | 19th St. | 20th St. | 12:00 AM | 11:00 AM | Whole Road | 6:00 PM |
June 16, 2019 | St. Francis Inn Block Party
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1800 E. Hagert St. | Kensington Ave. | Jasper St. | 12:00 AM | 9:00 AM | Whole Road | 5:00 PM |
June 16, 2019 | William Way Community Center Father’s Day Festival
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
200 S. Camac St. | Locust St. | Manning St. | 12:00 AM | 2:00 PM | Whole Road | 8:00 PM |
June 20, 2019 | Old City District Eats Kick Off Festival
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
0-200 S. 2nd St. | Market St. | Chestnut St. | 12:00 AM | 12:00 PM | Whole Road | 11:00 PM |
June 20, 2019 | FA Davis Company Picnic
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1900 Cherry St. | 19th St. | 20th St. | 12:00 AM | 8:00 AM | Whole Road | 5:00 PM |
June 20, 2019 | Overbrook West Neighbors Assoc. Festival
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
6100-6200 Lancaster Ave. | 61st St. | 63rd St. | 12:00 AM | 3:00 PM | Whole Road | 12:00 AM (6/21) |
2100 N. 62nd St. | Lancaster Ave. | Woodbine Ave. | 12:00 AM | 3:00 PM | Whole Road | 12:00 AM (6/21) |
June 20, 2019 | Mural Arts World Refugee Day PENDING
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
500 W. Ritner St. | 5th St. | 6th St. | 12:00 AM | 4:00 PM | Whole Road | 9:00 PM |
June 21, 2019 | Brauhaus Schmitz 10th Anniversary Party PENDING
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
700 South St. | 7th St. | 8th St. | 12:00 AM | 2:00 PM | Whole Road | 12:00 AM (6/22) |
June 22, 2019 |Rainbow de Colores Festival
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
2300 N. 5th St. | York St. | Dauphin St. | 12:00 AM | 9:00 AM | Whole Road | 5:00 PM |
June 22, 2019 | Men of Millcreek Health Fair
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
700 N. 47th St. | Brown St. | Fairmount Ave. | 12:00 AM | 8:00 AM | Whole Road | 6:00 PM |
June 22, 2019 | Overbrook Park Civic Association Community Day
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
7500 Haverford Ave. | Brookhaven Rd. | Sherwood Rd. | 12:00 AM | 9:30 AM | Whole Road | 8:00 PM |
June 22, 2019 | Molstice Festival
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
100 N. Mole St. | Race St. | Cherry St. | 12:00 AM | 6:00 AM | Whole Road | 11:00 PM |
1500 Cherry St. | 15th St. | 16th St. | 12:00 AM | 6:00 AM | Whole Road | 11:00 PM |
June 22-23, 2019 | Manayunk Development Corp. Arts Festival
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
4100-4400 Main St. | Shurs Lane | Green Lane | 12:00 AM | 7:00 AM | Whole Road | 8:00 PM |
June 23, 2019 | Cornerstone Community Street Festival
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
3100 Frankford Ave. | Clearfield St. | Allegheny Ave. | 12:00 AM | 11:00 AM | Whole Road | 7:00 PM |
June 23, 2019 | International Society for Technology in Education
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1100 Filbert St. | 11th St. | 12th St. | 12:00 AM | 3:15 PM | Whole Road | 10:45 PM |
June 24, 2019 | Field House Sports Bar ISTE Reception
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1100 Filbert St. | 11th St. | 12th St. | 12:00 AM | 5:00 PM | Whole Road | 10:00 PM |
June 25, 2019 | Urban Hope Community Celebration PENDING
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
200 E. Tioga St. | Ella St. | A St. | 12:00 AM | 10:00 AM | Whole Road | 6:00 PM |
June 25, 2019 | Urban Hope Community Celebration PENDING
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
200 E. Tioga St. | Ella St. | A St. | 12:00 AM | 10:00 AM | Whole Road | 6:00 PM |
June 27, 2019 | Habitat for Humanity Volunteer Framing Event
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
2300 Oxford St. | 23rd St. | 24th St. | 12:00 AM | 8:00 AM | Whole Road | 3:00 PM |
June 29, 2019 | Field House Sports Bar Gold Cup Kickoff
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1100 Filbert St. | 11th St. | 12th St. | 12:00 AM | 8:00 PM | Whole Road | 1:00 AM (6/30) |
June 29, 2019 | Reading Terminal Market Ice Cream Festival
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1100 Filbert St. | 11th St. | 12th St. | 12:00 AM | 6:00 AM | Whole Road | 6:00 PM |
June 30, 2019 | Our Lady of Hope Parish PENDING
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1400 Duncannon St. | Broad St. | 13th St. | 12:00 AM | 7:00 AM | Whole Road | 4:00 PM |
June 30, 2019 | Welcome America Block Party
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
100 6th St. | Arch St. | Chestnut St. | 12:00 AM | 6:00 AM | Whole Road | 10:00 PM |
100 5th St. | Chestnut St. | Market St. | 12:00 AM | 6:00 AM | Whole Road | 10:00 PM |
500 Chestnut St. | 5th St. | 6th St. | 12:00 AM | 6:00 AM | Whole Road | 10:00 PM |
June 30, 2019 | Wawa Welcome America Rocky Movie Night
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
Eakins Oval | Spring Garden St. | Ben Franklin Parkway | 12:00 AM | 5:00 PM | Whole Road | 11:00 PM |
PARADES & RACES
June 1, 2019 | Night Nation Run
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
N/A | 5:30 PM | Whole Road |
11:00 PM |
June 2, 2019 | Philly Run Fest
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
N/A | 7:00 AM | Whole Road |
11:00 AM |
June 2, 2019 | CF Charities Drive for Kids
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
See Attached Route | N/A | 8:30 AM | Whole Road |
11:00 AM |
June 8, 2019 | Million Dollar Bike Ride
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
START: 31st and Chestnut St.
Route continues on Spring Garden Street (State Road 3014 |
N/A | 7:30 AM | Whole Road |
4:00 PM |
June 8, 2019 | New Songs of the Open Road
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
START: Joseph E. Coleman Northwest Regional Library (68 W. Chelten Ave.)
Proceed on Chelten Ave. to Germantown Ave. Continue on Germantown Ave. to Cliveden St. END: 6401 Germantown Ave. |
N/A | 3:00 PM | Whole Road |
5:00 PM |
June 8, 2019 | PHL Wear Orange Day
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
START: at Penn Treaty Park
Proceed south on Delaware Ave. to Fairmount Ave. Continue west on Fairmount Ave. to 3rd St. Continue north on 3rd St. to Liberty Lands END: Liberty Lands |
N/A | 8:30 AM | Whole Road |
11:00 AM |
June 8, 2019 | Heart to Youth Rally
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
START: at Ukrainian Cathedral (830 N. Franklin St.)
Proceed north on Franklin St. to Ascension Manor (911 N. Franklin St.) Continue north on Franklin St. to Girard Ave. Continue east on Girard Ave. to 5th St. Continue south on 5th St. to Brown St. Continue west on Brown St. to Franklin St. END: 830 N. Franklin St. |
N/A | 3:00 PM | Sidewalk Only |
5:30 PM |
June 9, 2019 | Philly Pride 5K
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
START: 1200 Locust St.
East on Locust St. to 7th North on 7th to Market St. East on Market St. over Penn’s Landing Ramp (2nd & Market Sts.) Continue on Penn’s Landing Road to Chestnut St. South on Front St. to Dock St. West on Dock St. and continue south on 38th Parallel Pl. to Spruce St. Continue on Spruce St. to Juniper St. END: Juniper and Spruce Sts. |
12:00 AM | 10:30 AM | Whole Road |
12:00 PM |
June 9, 2019 | Philly Pride Parade
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
START: 13th & Locust Sts.
East on Locust St. to 7th St. North on 7th St. to Market St. East on Market St. (Review stand at 500 Market St.) Continue on Market St. to Front St. South on Front St. to 95 overpass – Chestnut St. (Festival Entrance) END: Penn’s Landing Great Plaza |
12:00 AM | 11:30 AM | Whole Road |
3:00 PM |
June 9, 2019 | American Cancer Society Bike Ride
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
START: at base of Ben Franklin Bridge (5th & Market Sts.; 6th and Race Sts.)
Continue on Bridge towards Atlantic City |
N/A | 6:00 AM | Whole Road |
8:00 AM |
June 15, 2019 | Disability Pride Parade
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
START: National Constitution Center (6th and Arch Sts.)
