PLEASE NOTE: All road closures and no parking zones are subject to change.
For the Broad Street Run road closures, no parking zones, and other safety information, please click here.
STREET FESTIVALS
May 1, 2019 | Job and Entertainment School Event
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
2400 Kensington Ave. | Lehigh Ave. | Huntington Ave. | 12:00 AM | 9:00 AM | Whole Road | 3:00 PM |
May 2, 2019 | The Center for Art in Wood Fundraiser
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
100 N. 3rd St. | Cherry St. | Quarry St. | 12:00 AM | 1:00 PM | Whole Road | 12:00 AM (5/3) |
May 2, 2019 | Stenton Museum Fundraiser
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
4600 N. 18th St. | Courtland St. | Windrim St. | 12:00 AM | 3:00 PM | Whole Road | 9:00 PM |
May 3, 2019 | The Philadelphia School Fundraiser
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
500 S. 25th St. | South St. | Naudain St. | 12:00 AM | 2:00 PM | Whole Road | 12:00 AM (5/4) |
May 3, 2019 | Franklin Learning Center HS Food Truck Festival
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
600 N. 15th St. | Wallace St. | Mt. Vernon St. | 12:00 AM | 4:00 PM | Whole Road | 8:30 PM |
May 4, 2019 | Mt. Airy Day
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
6400 Germantown Ave. | Johnson St. | Upsal St. | 12:00 AM | 7:00 AM | Whole Road | 7:00 PM |
May 4, 2019 | The Franklin Institute Science Festival Carnival (See Closure Times as dates vary)
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
200 N. 20th St. | Race St. | Ben Franklin Parkway | 12:00 AM | 9:00 AM on 5/1 | Traffic Lane adjacent to Parking Lane | 4:00 PM on 5/1 |
2000 Winter St. | Ben Franklin Parkway | 21st St. | 12:00 AM | 7:00 AM on 5/1 | Whole Road | 10:00 PM on 5/5 |
2000 Race St. | 21st St. | Logan Square | 12:00 AM | 7:00 AM on 5/2 | Whole Road | 1:00 AM on 5/5 |
2000-2100 Ben Franklin Parkway | 20th St. | 21st St. | 12:00 AM | 9:00 AM on 5/3 | Inbound, Outer Lanes | 1:00 AM on 5/5 |
300 N. 21st St. | Winter St. | Ben Franklin Parkway | 12:00 AM | 6:00 AM on 5/3 | Whole Road | 1:00 AM on 5/5 |
2200 Ben Franklin Parkway | 21st St. | 22nd St. | 12:00 AM | 1:00 AM on 5/4 | Whole Road | 1:00 AM on 5/5 |
100 N. 20th St. | Cherry St. | Race St. | 12:00 AM | 4:00 AM on 5/4 | Inbound, Outer Lanes | 1:00 AM on 5/5 |
200 N. 20th St. | Race St. | Ben Franklin Parkway | 12:00 AM | 4:00 AM on 5/4 | Whole Road | 1:00 AM on 5/5 |
May 4, 2019 | The Philly POPS Guinness World Record Attempt
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
300 S. Broad St. | Spruce St. | Pine St. | 12:00 AM | 7:00 AM | Whole Road | 2:00 PM |
May 4, 2019 | Bar Bombon Event
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1400 Moravian St. | 17th St. | 18th St. | 12:00 AM | 10:00 AM | Whole Road | 11:30 PM |
May 4, 2019 | St. Peters Lutheran Church Open House
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
7400 Briar Rd. | 74th Ave. | 75th Ave. | 12:00 AM | 9:00 AM | Whole Road | 3:00 PM |
May 4, 2019 | South Street Spring Festival
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
400 S. 2nd St. | Lombard St. | Pine St. | 12:00 AM | 11:00 AM | South bound Lane | 8:00 PM |
600 E. Passyunk Ave. | South St. | Bainbridge St. | 12:00 AM | 2:00 AM | Whole Road | 11:00 PM |
100-799 South St. | Front St. | 8th St. | 12:00 AM | 2:00 AM | Whole Road | 11:00 PM |
500-599 2nd St. | Lombard St. | South St. | 12:00 AM | 2:00 AM | Whole Road | 11:00 PM |
500-699 7th St. | Lombard St. | Bainbridge St. | 12:00 AM | 2:00 AM | Whole Road | 11:00 PM |
May 4, 2019 | Philadelphia Fire Department Fire Prevention Event PENDING
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
7800 Frankford Ave. | Hartel Ave. | Decatur St. | 12:00 AM | 8:30 AM | Firehouse Lane Only | 3:00 PM |
May 5, 2019 | Academy of Neurology Institute Event
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1100 Filbert St. | 11th St. | 12th St. | 12:00 AM | 3:00 PM | Whole Road | 11:00 PM |
May 5, 2019 | Las Camaradas Cinco de Mayo Celebration
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
900 S. 22nd St. | Carpenter St. | Montrose St. | 12:00 AM | 10:00 AM | Whole Road | 10:00 PM |
May 5, 2019 | El Rey Cinco de Mayo Celebration
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
2000 Ranstead St. | 20th St. | 21st St. | 12:00 AM | 8:00 AM | Whole Road | 9:00 PM |
May 5, 2019 | Bar Bombon Cinco de Mayo Celebration
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1700 Moravian St. | 17th St. | 18th St. | 12:00 AM | 10:00 AM | Whole Road | 11:30 PM |
May 5, 2019 | Philly Tech Week 2019 Festival
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
400 W. Thompson St. | N. 5th St. | Orkney St. | 12:00 AM | 8:00 AM | Whole Road | 8:00 PM |
May 5, 2019 | Masijidullah Inc. Carnival
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
7400 Forrest Ave. | Washington Ln. | Johnson St. | 12:00 AM | 3:00 PM | Whole Road | 11:00 PM |
May 5, 2019 | Sancho Pistolas Cinco de Mayo Celebration
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1200 Leopard St. | W. Thompson St. | Girard Ave. | 12:00 AM | 10:00 AM | Whole Road | 11:00 PM |
May 5, 2019 | Jose Pistolas Cinco de Mayo Celebration
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1400 Manning St. | Broad St. | 15th St. | 12:00 AM | 10:00 AM | Whole Road | 11:00 PM |
May 5, 2019 | Pistolas del Sur Cinco de Mayo Celebration
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1900 Passyunk Ave. | Broad St. | Juniper St. | 12:00 AM | 10:00 AM | Whole Road | 11:00 PM |
May 6, 2019 | HACE Street Breaking Celebration
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
100 W. Indiana St. | N. 2nd St. | Palethorp St. | 12:00 AM | 10:00 AM | Whole Road | 2:30 PM |
May 7, 2019 | Nueva Esperanza Inc. Ground Breaking Ceremony PENDING
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
4600 Mascher St. | Rising Sun Ave. | Wyoming Ave. | 12:00 AM | 4:30 PM | Whole Road | 6:30 PM |
May 9, 2019 | Night Market Food Truck Festival
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
2700-2900 N. 5th St. | Lehigh Ave. | Indiana Ave. | 12:00 AM | 3:00 PM | Whole Road | 12:00 AM (5/10) |
May 9, 2019 | Safety Group LTD Event
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
0-100 Jackson St. | Swanson St. | Water St. | 12:00 AM | 8:00 AM | Whole Road | 8:00 PM |
May 9, 2019 | ACHIEVEability Red Day 2019
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
6000 Market St. | 60th St. | Edgewood St. | 12:00 AM | 8:00 AM | Whole Road | 4:00 PM |
May 10, 2019 | Mayor’s Office of Education Summer Kickoff Event
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
2100 Lehigh Ave. | N. 22nd St. | N. 21st St. | 12:00 AM | 9:00 AM | Whole Road | 3:00 PM |
May 10, 2019 | Unite Here Mother’s Day Brunch PENDING
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1100 Filbert St. | 11th St. | 10th St. | 12:00 AM | 9:00 AM | Whole Road | 3:00 PM |
May 11, 2019 | Juniata Parade and Festival
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1200 E. Cayuga St. | K St. | L St. | 12:00 AM | 8:00 AM | Whole Road | 8:00 PM |
May 11, 2019 | Newbold CDC Antique Flea Market
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1400 W. Passyunk Ave. | Broad St. | 15th St. | 12:00 AM | 2:00 AM | Whole Road | 7:00 PM |
May 11, 2019 | Jeweler’s Row Bridal Showcase
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
700 Sansom St. | 7th St. | 8th St. | 12:00 AM | 5:00 AM | Whole Road | 4:00 PM |
May 11, 2019 | SOSNA Plazapalooza
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
2200 Grays Ferry Ave. | South St. | Bainbridge St. | 12:00 AM | 9:00 AM | Whole Road | 8:00 PM |
600 S. 23rd St. | South St. | Bainbridge St. | 12:00 AM | 9:00 AM | Whole Road | 8:00 PM |
May 11, 2019 | Spruce Hill Community Association Community Festival
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
600 S. 43rd St. | Chester Ave. | Woodland Ave. | 12:00 AM | 7:00 AM | Whole Road | 7:00 PM |
May 11, 2019 | Philadelphia Contemporary Outdoor Dance Performances
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
500 Addison St. | 5th St. | 6th St. | 12:00 AM | 8:00 AM | Whole Road | 6:00 PM |
400 S. 5th St. | Pine St. | Lombard St. | 12:00 AM | 8:00 AM | Whole Road | 6:00 PM |
400 S. 4th St. | Pine St. | Lombard St. | 12:00 AM | 8:00 AM | Whole Road | 6:00 PM |
May 11, 2019 | Ridge Runners Car Club Show
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
6300-6400 Ridge Ave. | Hermitage St. | Fountain St. | 12:00 AM | 7:00 AM | Whole Road | 6:00 PM |
May 11, 2019 | Kensington Derby and Art Festival
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
2300 Frankford Ave. | Dauphin St. | York St. | 12:00 AM | 1:00 AM | Whole Road | 3:00 PM |
1600-1700 N. Front St. | Oxford St. | Palmer St. | 12:00 AM | 1:00 AM | Whole Road | 3:00 PM |
2000-2300 Trenton Ave. | York St. | Norris St. | 12:00 AM | 11:00 AM | Whole Road | 8:00 PM |
2100 E. Norris St. | Trenton Ave. | Amber St. | 12:00 AM | 11:00 AM | Whole Road | 8:00 PM |
2100 E. Susquehanna Ave. | Trenton Ave. | Martha St. | 12:00 AM | 11:00 AM | Whole Road | 8:00 PM |
2100 E. Dauphin St. | Trenton Ave. | Martha St. | 12:00 AM | 11:00 AM | Whole Road | 8:00 PM |
May 12, 2019 | LaSalle University 2019 Commencement PENDING
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
5500 N. 20th St. | Olney Ave. | Belfield Ave. | 12:00 AM | 7:00 AM | Whole Road | 2:00 PM |
May 14, 2019 | Project Home Grand Opening PENDING
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1300 N. 8th St. | W. Thompson St. | Master St. | 12:00 AM | 1:00 AM | Whole Road | 4:00 PM |
May 15, 2019 | Mural Arts Program Memorial Dedication PENDING
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
2900 N. Park Ave. | W. Cambria St. | W. Glenwood St. | 12:00 AM | 9:00 AM | Whole Road | 1:00 PM |
May 16, 2019 | Public Health Management Corp. Health Fair
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
2500 Germantown Ave. | Huntingdon St. | Cumberland St. | 12:00 AM | 8:00 AM | Whole Road | 5:00 PM |
May 17-19, 2019 | St. Pio Festival
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1800 Pollock St. | 18th St. | Moyamensing Ave. | 12:00 AM | 8:00 AM (5/17) | Whole Road | 12:00 PM (5/20) |
May 18-19, 2019 | 9th Street Italian Market Festival
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
700-1200 Market St. | Wharton St. | Fitzwater St. | 12:00 AM | 6:00 AM (5/18) | Whole Road | 9:00 PM (5/19) |
May 18, 2019 | Rittenhouse Row Spring Festival
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1400-1800 Walnut St. | Broad St. | 19th St. | 12:00 AM | 2:00 AM | Whole Road | 8:00 PM |
100-200 18th St. | Locust St. | Sansom St. | 12:00 AM | 2:00 AM | Whole Road | 8:00 PM |
May 18, 2019 | Friends of Penn Treaty School Street Festival
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1200 E. Montgomery Ave. | E. Thompson St. | Moyer St. | 12:00 AM | 8:00 AM | Whole Road | 5:00 PM |
May 18, 2019 | Lung Force Walk
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
500 S. 2nd St. | Lombard St. | South St. | 12:00 AM | 5:00 AM | East Side | 3:00 PM |
May 18, 2019 | Councilmember Curtis Jones, Jr. Senior Home Maintenance Day PENDING
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1600 N. 56th St. | Lansdowne Ave. | Hunter St. | 12:00 AM | 7:30 AM | Whole Road | 2:00 PM |
May 18, 2019 | South Philadelphia Tap Room Beer Festival PENDING
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1800 S. Hicks St. | Mifflin St. | Moore St. | 12:00 AM | 9:00 AM | Whole Road | 7:00 PM |
May 18, 2019 | Men of Millcreek Community Day PENDING
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
700 N. 47th St. | Brown St. | Fairmount Ave. | 12:00 AM | 8:00 AM | Whole Road | 7:00 PM |
May 19, 2019 | Chestnut Hill Business Association Home and Garden Festival
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
8000-8700 Germantown Ave. | Willow Grove Ave. | Rex Ave. | 12:00 AM | 6:00 AM | Whole Road | 7:00 PM |
May 19, 2019 | Sacred Heart of Jesus Church Festival
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1400 S. 3rd St. | Reed St. | Dickinson St. | 12:00 AM | 7:30 AM | Whole Road | 9:00 PM |
300 Gerritt St. | 3rd St. | 4th St. | 12:00 AM | 7:30 AM | Whole Road | 9:00 PM |
May 19, 2019 | SW Philadelphia SDA Church Block Party
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
5800 Ashland Ave. | 58th St. | Cobbs Creek | 12:00 AM | 8:00 PM | Whole Road | 8:00 PM |
May 21, 2019 | First Presbyterian Church Meeting
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
0-100 W. Chelten Ave. | Germantown Ave. | Green St. | 12:00 AM | 11:30 AM | Whole Road | 6:30 PM |
May 24, 2019 | Wagner Middle School 13th Annual School Spirit Day PENDING
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1700 N. Chelten Ave. | 17th St. | 18th St. | 12:00 AM | 10:00 AM | Whole Road | 3:00 PM |
May 24, 2019 | Albert M. Greenfield School Picnic PENDING
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
2200 Chestnut St. | 22nd St. | 23rd St. | 12:00 AM | 8:00 AM | Whole Road | 3:00 PM |
May 25, 2019 | National Tap Day Festival
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1200 W. College Ave. | N. College Ave. | W. Girard Ave. | 12:00 AM | 12:00 PM | Whole Road | 6:00 PM |
May 25, 2019 | City of Brotherly Love Softball League Liberty Bell Classic Tournament
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
200 S. Camac St. | Locust St. | Manning St. | 12:00 AM | 4:00 PM | Whole Road | 11:00 PM |
May 26, 2019 | Infinite Wonders Ministries PENDING
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
900 Dakota St. | 9th St. | 10th St. | 12:00 AM | 9:00 AM | Whole Road | 7:00 PM |
May 29, 2019 | Vare Washington School Field Day
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1100 S. 5th St. | Federal St. | Washington Ave. | 12:00 AM | 7:30 AM | Whole Road | 4:30 PM |
May 30, 2019 | Kappa Alpha Psi Fraternity Flag Dedication Ceremony
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
2300 N. Broad St. | Dauphin St. | York St. | 12:00 AM | 6:45 PM | Southbound Lanes Only | 8:45 PM |
May 30, 2019 | Overbrook Educational Center Community Event PENDING
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
700 N. 68th St. | Media St. | Lansdowne Ave. | 12:00 AM | 8:00 AM | Whole Road | 4:30 PM |
May 30 – June 2, 2019 | Saint Maron Maronite Catholic Church Lebanese Festival of Church
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1000 Ellsworth St. | 10th St. | 11th St. | 12:00 AM | 9:00 AM | Whole Road | 11:00 PM |
May 31, 2019 | Harambee Charter School African Street Festival
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
600 N. 66th St. | Haverford St. | Media St. | 12:00 AM | 8:00 AM | Whole Road | 5:00 PM |
May 31, 2019 | Universal Ins. Charter Fun Day School Event PENDING
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1400 Catharine St. | Rosewood St. | 15th St. | 12:00 AM | 7:30 AM | Whole Road | 4:30 PM |
PARADES & RACES
May 4, 2019 | Sojourner Truth Walk
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
N/A | 9:30 AM | Whole Road |
12:30 PM |
May 4, 2019 | St. James School 5K
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
START: St. James Campus (32nd and Clearfield Sts.) Proceed westbound on Clearfield Sts. to Ridge Ave. Cross Ridge Ave. to enter Laurel Hill Cemetery END: Laurel Hill Cemetery |
N/A | 9:00 AM | Whole Road |
11:00 AM |
May 4, 2019 | Walk Strong to Cure JM
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
START: 6th and Ranstead St. Continue southbound on 6th St. to Chestnut St. Continue eastbound on Chestnut St. to 5th St. Continue northbound on 5th St. to Market St. Continue westbound on Market St. to 6th St. Continue southbound on 6th St. to Ranstead St. END: 6th and Ranstead St. |
N/A | 4:00 PM | Whole Road |
7:00 PM |
May 4, 2019 | Walnut Street Theatre Gala Procession
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
START: 8th and Walnut St. Proceed westbound on Walnut St. to 10th St. Continue southbound on 10th St. to Locust St. Continue westbound on Locust St. to 11th St. END: 11th and Locust St. |
N/A | 8:00 PM | Whole Road |
9:15 PM |
May 4, 2019 | Wedding Baraat
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
START: 5th and Spruce St. Proceed northbound on 5th St. to Market St. END: 5th and Market St. |
N/A | 4:15 PM | Whole Road |
4:30 PM |
May 10, 2019 | Portuguese Apostolate Religious Procession
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
START: at 2001 Vista St. Proceed on Vista St. to Large St. Continue on Large St. to Shelmire Ave. Continue on Shelmire Ave. to Castor Ave. Continue on Castor Ave. to Vista St. END: at 2001 Vista St. |
N/A | 8:00 PM | Whole Road |
9:00 PM |
May 11, 2019 | Wedding Baraat
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
START: 13th and Market St. Proceed to 12th and Market St. END: Loews Hotel |
N/A | 9:20 AM | Whole Road |
10:20 AM |
May 11, 2019 | Juniata Baseball Opening Day Parade
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
START: at Pep Boys Parking Lot and continue to J St. Head southbound on J St. to Luzerne St. Head eastbound on Luzerne St. to M St. Head northbound on M St. to Bristol St. Head westbound on Bristol St. to L St. END: at Boys and Girls Club parking lot at L St. and Cayuga St. |
N/A | 1:00 PM | Whole Road |
3:00 PM |
May 12, 2019 | Roxborouh Mother’s Day Walk/Run
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
START: Kendrick Rec. Center (Ridge Ave. and Pensdale St.) Proceed northbound on Ridge Ave. to Roxborough Ave. Continue eastbound on Roxborough Ave. to Houghton St. Continue northbound on Houghton St. to Monastery Ave. Continue eastbound on Monastery Ave. to Jannette St. Continue on Jannette St. to Forbidden Dr. Continue on Forbidden Dr. to market just before Valley Green Inn; Turnaround Continue back on Forbidden Dr. and follow route in reverse to Ridge Ave. and Pensdale St. END: Kendrick Rec. Center |
N/A | 8:00 AM | Whole Road |
11:00 AM |
May 12, 2019 | Portuguese Apostolate Religious Procession
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
START: at 2001 Vista St. Proceed on Vista St. to Large St. Continue on Large St. to Shelmire Ave. Continue on Shelmire Ave. to Castor Ave. Continue on Castor Ave. to Vista St. END: at 2001 Vista St. |
N/A | 12:00 PM | Whole Road |
1:00 PM |
May 18, 2019 | Wedding Baraat
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
START: Broad and Pine St. Proceed northbound on Broad St. to Locust St. END: DoubleTree Hotel |
N/A | 9:00 AM | Whole Road |
10:30 AM |
May 19, 2019 | Ladies of Port Richmond Breast Cancer Walk PENDING
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
START: Samuel’s Rec. Center (Belgrade and Tioga St.) Proceed south on Belgrade St. to Allegheny Ave. Proceed east on Allegheny Ave. to Thompson St. Proceed north on Thompson St. to Venango St. Proceed west on Venango St. to Belgrade St. Proceed south on Belgrade St. END: Samuel’s Rec. Center |
N/A | 10:00 AM | Whole Road |
1:00 PM |
May 26, 2019 | Wedding Baraat
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
START: 13th and Market St. Proceed east on Market to 12th St. END: Loews Hotel |
N/A | 10:30 AM | Whole Road |
11:45 AM |