PLEASE NOTE: All road closures and no parking zones are subject to change.
STREET FESTIVALS
April 4, 2019 | Temple University Test Fest
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1700 N. 13th St. | Cecil B Moore Ave. | W Montgomery Ave. | 12:00 AM | 11:00 AM | Whole Road | 2:00 PM |
April 6, 2019 | APM For Everyone
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
2100 N. 6th St. | W. Susquehanna Ave. | Diamond St. | 12:00 AM | 10:00 AM | Whole Road | 3:00 PM |
April 7, 2019 | Chestnut Hill Business Association Annual Flea Market
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
0-100 Highland Ave. | Germantown Ave. | 25 W. Highland St. | 12:00 AM | 6:00 AM | Whole Road | 6:00 PM |
April 12, 2019 | Dripping Knowledge Childcare Business Anniversary PENDING
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
2600 Amber St. | Huntingdon St. | Lehigh Ave. | 12:00 AM | 10:00 AM | Whole Road | 6:00 PM |
April 13, 2019 | Temple University Cherry and White Football Day PENDING
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1200 N. Watts St. | W. Girard Ave. | W. Thompson St. | 12:00 AM | 7:00 AM | Whole Road | 5:00 PM |
April 13, 2019 | Mayfair BID Second Annual Spring Festival PENDING
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
7000 Frankford Ave. | Princeton St. | Tyson St. | 12:00 AM | 10:00 AM | Whole Road | 4:30 PM |
April 14, 2019 | Manayunk StrEAT Food Festival
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
4100-4400 Main St. | Shurs Lane | Green Lane | 12:00 AM | 7:00 AM | Whole Road | 6:00 PM |
April 14, 2019 | City of Brotherly Love Softball League Opening Day Festival
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
200 S. Camac St. | Locust St. | Manning St. | 12:00 AM | 4:00 PM | Whole Road | 10:00 PM |
April 21, 2019 | Carnaval De Huejotzino Parade and Festival
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
2500 S. Reese St. | Porter St. | Shunk St. | 12:00 AM | 7:00 AM | Whole Road | 2:00 PM |
April 22, 2019 | Dagwood’s Pub Community Event
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
9200 Torresdale Ave. | Linden Ave. | Arendell St. | 12:00 AM | 12:00 AM | Whole Road | 9:00 PM |
April 24, 2019 – May 4, 2019| Masijidullah Inc. Annual Carnival
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
7400 Forrest Ave. | Washington Lane | Johnson St. | 12:00 AM | 3:00 PM | Whole Road | 11:00 PM |
April 26, 2019 | Moore College of Art and Design Founder Day PENDING
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1900 Race St. | 20th St. | Benjamin Franklin Parkway | 12:00 AM | 9:00 AM | Whole Road | 3:00 PM |
April 27, 2019 | EMS Place Public Serving Event PENDING
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
2600 E. Lehigh Ave. (Parking Lane) | Thompson St. | Webb St. | 12:00 AM | 12:00 PM | Parking Lane Only | 10:00 PM |
April 27, 2019 | Fearless Athletics Cross Fit Competition PENDING
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
700 S. 11th St. | Fitzwater St. | Catherine St. | 12:00 AM | 6:00 PM (Friday 4/26) | Southbound Lane Only | 6:00 PM |
April 27, 2019 | Art is Life Festival
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
6100-6200 Ridge Ave. | Leverington Ave. | Green Lane | 12:00 AM | 7:00 AM | Whole Road | 8:00 PM |
400 E. Krams Ave. | Mitchell St. | Ridge Ave. | 12:00 AM | 7:00 AM | Whole Road | 8:00 PM |
500 E. Dupont St. | Ridge Ave. | Lawnton St. | 12:00 AM | 7:00 AM | Whole Road | 8:00 PM |
April 28, 2019 | Jewish Federation of Greater Philadelphia Holocaust Memorial Ceremony
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1600 Ben Franklin Parkway | 16th St. | 17th St. | 12:00 AM | 9:00 AM | Whole Road | 5:00 PM |
April 28, 2019 | Mural Arts Program POP! In the Park
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1100 Callowhill St. | 11th St. | 12th St. | 12:00 AM | 9:00 AM | Whole Road | 2:00 PM |
April 28, 2019 | Quaker City String Band Serenade
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1900 S. 3rd St. | Mifflin St. | McKeanSt. | 12:00 AM | 9:00 AM | Whole Road | 9:00 PM |
April 28, 2019 | East Passyunk Flavors of the Avenue
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1500-1900 E. Passyunk Ave. | Dickinson St. | Broad St. | 12:00 AM | 5:00 AM | Whole Road | 7:00 PM |
1500 S. 11th St. | Tasker St. | Cross St. | 12:00 AM | 5:00 AM | Whole Road | 7:00 PM |
1700 S. 12th St. | Moore St. | Morris St. | 12:00 AM | 5:00 AM | Whole Road | 7:00 PM |
1800 S. 13th St. | Mifflin St. | Sigel St. | 12:00 AM | 5:00 AM | Whole Road | 7:00 PM |
April 28, 2019 | Chick’s Restaurant 2nd Anniversary Celebration
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1800 Washington Ave. | 18th St. | 19th St. | 12:00 AM | 10:30 AM | Whole Road | 8:00 PM |
PARADES & RACES
April 6, 2019 | Hot Chocolate Run 15k/5k
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
12:00 AM | 3:00 AM | Whole Road |
12:00 PM |
April 7, 2019 | Healthy Trails 5K
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
START: Friends Hospital 4641 Roosevelt Blvd. Connect to the Tacony Creek Park Trail via Fisher’s Lane Bridge Turnaround at Rorer St. Gateway END: Friends Hospital |
N/A | 7:00 AM | Whole Road |
11:30 AM |
April 13, 2019 | First Korean Congress Centennial Celebration Parade
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
START: 1714 Delancey Place heading West Turn right on 18th Street proceeding to Chestnut Street Turn right on Chestnut Street proceeding to 5th Street Turn left on 5th Street proceeding Market Street END: Independence Mall |
N/A | 10:00 AM | Whole Road |
1:00 PM |
April 19, 2019 | St. Thomas Aquinas Good Friday Procession
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
START: 18th & Morris St. Proceed westbound on 17th St. to 18th St. Continue northbound on 18th St. to Dickinson St. Continue eastbound on Dickinson St. to 10th St. END: 10th St and Dickinson St. |
N/A | 12:00 PM | Whole Road |
2:00 PM |
April 19, 2019 | Cross Walk
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
START: Luzerne St. and Castor Ave. Proceed on Castor Ave. to Frankford Ave. Continue on Frankford Ave. to Allegheny Ave. END: Frankford Ave. and Alleghny Ave. |
N/A | 12:30 PM | Whole Road |
3:00 PM |
April 19, 2019 | Missions Youth Good Friday Procession
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
START: 20th and Locust Sts. Proceed eastbound on Locust St. to Rittenhouse Sq. Continue eastbound on Rittenhouse Sq. to 18th St. Continue northbound on 18th St. to Chestnut St. Continue eastbound on Chestnut St. to 16th St. Continue northbound on 16th St. to BF Parkway Continue westbound on BF Parkway END: 17th and Race Sts. (Cathedral Basilica of Saints Peter and Paul) |
N/A | 12:45 PM | Whole Road |
2:00 PM |
April 19, 2019 | Mission of Saint Joan of Arc Good Friday Procession
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
START: 3546 Frankford Ave. (St. Joan of Arch Church) Continue on Frankford Ave. to Venango St. Continue on Venango St. to K St. Continue on K St. to Sedgley Ave. Continue on Sedgley Ave. to L St. Continue on L St. to Luzerne St. Continue on Luzerne St. to J St. Continue on J St. to Bristol St. Continue on Bristol St. to L St. Continue on L St. to Hunting Park Ave. END: Holy Innocents Church (1337 E. Hunting Park Ave.) |
N/A | 11:00 AM | Whole Road |
1:00 PM |
April 19, 2019 | COFA Good Friday Procession
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
START: Broad and Diamond Sts. Continue westbound on Diamond St. to 33rd St. END: 33rd and Diamond Sts. (Mander Playground) |
N/A | 1:00 PM | Whole Road |
4:00 PM |
April 20, 2019 | Baraat Procession
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
START: 12th & Market St. (Loews Hotel) Proceed westbound on Market St. to E. Penn Sq. Continue southbound on E. Penn Sq. END: Crystal Tea Room (100 E. Penn Sq.) |
N/A | 4:30 PM | Whole Road |
5:30 PM |
April 21, 2019 | South Street Headhouse District East Promenade
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
START: 600 E. Passyunk Ave. Continue eastbound on South St. to 2nd St. Continue northbound on 2nd St. to Lombard St. END: Headhouse Plaza (2nd and Lombard Sts.) |
N/A | 12:00 PM | Whole Road |
2:30 PM |
April 21, 2019 | Carnaval De Huejotzino Parade
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
START: 2514 S. Reese St. Proceed westbound on Shunk St. to 9th St. Continue northbound on 9th St. to Washington Ave. Continue eastbound on Washington Ave. to 4th St. END: Sacks Playground (4th and Washington Ave.) |
N/A | 1:00 PM | Whole Road |
2:30 PM |
April 26, 2019 | PHILAPOSH Procession
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
START: Sheet Metal Workers Hall (1301 S. Columbus Blvd.) Head northbound on Columbus Blvd. END: Penn’s Landing |
N/A | 10:45 AM | Whole Road |
11:30 AM |
You don’t list the Greek Independence Day Parade (April 7), as far as I can tell. Looks like that will close parts of the Parkway in the morning/afternoon?
LikeLike
Why don’t you show Kelly Drive closings for Regattas? Or are there none in April?
LikeLike
Hi Julie. Because Kelly Drive is managed and permitted through Parks and Recreation’s Special Events Office, they list the closures on their website. You can find their list of tentative road closures of Kelly Drive projected out for the full 2019 year here: https://www.phila.gov/media/20190401112620/2019-Kelly-Drive-closures.pdf
LikeLike