PLEASE NOTE: All road closures and no parking zones are subject to change. If you have questions, please contact the Office of Special Events for more information.
For Rock ‘n’ Roll Philadelphia Marathon Road Closures and No Parking Zones please visit their website: www.runrocknroll.com
Beginning Thursday, September 14 through Sunday, October 8, the inner lanes of the Benjamin Franklin Parkway will be closed Thursday-Sunday evenings 6:00-10:00 PM for the Cai Guo-Qiang: Fireflies as part of the Parkway 100 Celebration. More information can be found on the website: http://www.parkway100.org/Events/113/
6:00-10:00 p.m.
The information below is sorted by Date, Location, and the Organization hosting event.
9/1/2017 |
1700 Ridge Ave |
Francisville Neighborhood Development Corporation Event |
9/1/2017 | 4700 Wylausing Ave | The Philadelphia Masjid Incorporated Event |
9/1/2017 | 1300 S 32nd St | The Salvation Army Event |
9/2/2017 | 1300 N 29th St | 29th St Association Event |
9/2/2017 | 1700 N 29th St | 29th St Association Event |
9/2/2017 | 1600 N 29th St | 29th St Association Event |
9/2/2017 | 1500 S 27th St | Young Chances Foundation Event |
9/2/2017 | 500 W. Lycoming Avenue | Cayey Bar Event |
9/2/2017 | 1500 N 29th St | 29th St Association Event |
9/2/2017 | 300 & 400 W Queen Lane | Councilwoman Cindy Bass & Eatman’s Eatery Event |
9/2/2017 | 200 N 57th St | St. Matthews AME Church Event |
9/2/2017 | 1400 N 29th St | 29th St Association |
9/3/2017 | 500 W. Lycoming Avenue | Cayey Bar Event |
9/4/2017 | 6700 Ogontz Ave | Holy Temple of God – Youth Rally Charge |
9/7/2017 | 3506 Ryan Ave | Mayfair CDC Event |
9/8/2017 | 1700 Ridge Ave | Francisville Neighborhood Development Corporation Event |
9/8/2017 | 4600 Paul St | Frankford CDC Event |
9/8/2017 | 5400 Overbrook Ave | Saint Joe’s University Event |
9/8/2017 | 1900 Race St | Moore College of Art & Design Event |
9/9/2017 | 1100 Wharton St | 3rd Police District Event |
9/9/2017 | 4600 Paul St | Frankford CDC Event |
9/9/2017 | Unit block of W Chelten Ave | Germantown Special Services District Event |
9/9/2017 | 4900 Catharine St | Pushing Youth to Takeover Event |
9/9/2017 | 2400 Sepviva St | Friends of Hackey Event |
9/9/2017 | 1700 Front St | Evil Genius Beer Company Event |
9/9/2017 | 2200 N. 54th Street | Councilman Jones Event |
9/9/2017 | 100 N. Independence Mall W | Private Event |
9/9/2017 | 4700 Tyson Avenue | Holy Innocent’s St. Paul’s Church |
9/9/2017 | 2600 N 15th St | Master’s Commission UCDC Event |
9/9/2017 | 2500 S 69th St | Agape International Baptist Church Event |
9/9/2017 | 1500 N Blavis St | Greater St. Matthews Church Event |
9/9/2017 | 4400 N 16th St | Greater St. Matthews Church Event |
9/9/2017 | 4700 Brown St | Department of Parks & Recreation Event |
9/9/2017 | 5500 Race St | Greater St. Matthew Independent Church Event |
9/9/2017 | 1600 N 27th St | Golden Star Baptist Church |
9/9/2017 | 400 West Moreland St | Councilwoman Sanchez Event |
9/9/2017 | 4100 Olive St | Christ Community Baptist Church Event |
9/9/2017 | 3000 Germantown Ave | Father House of Prayer Event |
9/10/2017 | Unit block of W. Highland Ave | Chestnut Hill Business Association Event |
9/10/2017 | 300-500 Bainbridge St | Clean Air Council Event |
9/10/2017 | 1800 Meadow St | Second Baptist Church of Frankford Event |
9/10/2017 | 3700 Blabon St | Lou & Cho Lounge Event |
9/13/2017 | 6200 Stenton Ave | Universal Motor Sports Association Event |
9/14/2017 | 4100-4400 Main St. | Manayunk Fall StrEAT Festival |
9/14/2017 | 100 Blocks of Cotton, Carson, Levering, Grape, Rector, Roxborough, Jamestown, Pensdale | Manayunk Fall StrEAT Festival |
9/14/2017 | 100 Poplar St | Yards Brewing Company Event |
9/15/2017 | 1700 Ridge Ave | Francisville Neighborhood Development Corporation Event |
9/15/2017 | 300 Market St | WTXF Fox 29 Event |
9/15/2017 | 3000 W Glenwood Ave | Community Partnership School Event |
9/15/2017 | 2200 Sansom St. | Greenfield Home & School Association Event |
9/16/2017 | 1400-1500 South St & 500 S 15th St | Lifeline Music Coalition Event |
9/16/2017 | 4900, 5000, 5100 blocks of Baltimore Ave | Neighborhood to Neighborhood Festival |
9/16/2017 | 1300 Cypress St | Writer’s Block Rehab |
9/16/2017 | 1100 Filbert St | Field House Sports Bar Event |
9/16/2017 | 5200 5th St | Oasis City Church Event |
9/16/2017 | 400 Wellens Ave | Oasis City Church Event |
9/16/2017 | 700 E Passyunk & 700 S 5th St | PhillyAIDS Thrift Event |
9/16/2017 | 2800 E Tioga St | Bonks BCB Event |
9/16/2017 | 500 S 2nd St | South Street Headhouse District Event |
9/16/2017 | 700 South St; 500 S 8th | South Street Headhouse District Event |
9/16/2017 | 2100 31st Street | First Church of Love Faith and Deliverance Event |
9/16/2017 | 3100 Susquehanna Avenue | First Church of Love Faith and Deliverance Event |
9/16/2017 | 2700 N. 21st Street | First Church of Love Faith and Deliverance Event |
9/16/2017 | 3600 N 17th St | Faith Hope Deliverance Church Event |
9/16/2017 | 1200 Frankford Ave | Frankford Hall Event |
9/16/2017 | 1200 Shackmaxon St | Frankford Hall Event |
9/16/2017 | 200 S 18th St | Friends of Rittenhouse Square Event |
9/16/2017 | 1400 60th St | AG Home Services Event |
9/16/2017 | 3200 Mascher St | HACE Event |
9/16/2017 | 100 E Tulpehocken St | Councilwoman Cindy Bass Event |
9/16/2017 | 1400 N 53rd St | Shoemaker High School Event |
9/16/2017 | 300 N 64th St | Super Reality Group Event |
9/16/2017 | 2700 Bershire St | J.F Martin Inc Event |
9/16/2017 | 1400 Lawrence St | Drueding Center Event |
9/16/2017 | 400 W Master St | Drueding Center Event |
9/17/2017 | 2600-2700 N 5th St | Taller Puertorriqueno Event |
9/17/2017 | Bustleton Ave btwn Red Lion Rd and Verree Rd | Power Marketing World Inc Event |
9/17/2017 | Unit Blocks of Allen & canal St btwn Front and Laurel S | HOB Punchline Corp. Event |
9/18/2017 | 1100 Filbert St | Reading Terminal Market Event |
9/20/2017 | 0-100 E Allen St & Canal St | Live Nation World Wide Inc. Event |
9/21/2017 | 3507 Ryan Ave | Mayfair CDC Event |
9/22/2017 | 1700 Ridge Ave | Francisville Neighborhood Development CorporationEvent |
9/22/2017 | 400 S 2nd St (east side) | South Street Headhouse Event |
9/23/2017 | Chestnut-Market Street Viaduct | Hard Knocks Motorcycle Entertainment Event |
9/23/2017 | 5800 Pine Street | Weststock Committee Event |
9/23/2017 | 1700 Ridge Ave | Francisville Neighborhood Development Corporation Event |
9/23/2017 | 6700-6800 Torresdale Ave | Councilman Bobby Henon Event |
9/23/2017 | 100-200 N 10th St. | Asian Americans United |
9/23/2017 | 500 Chestnut Street | Opera Philadelphia Event |
9/23/2017 | 01 S. 5th Street | Opera Philadelphia Event |
9/23/2017 | 1200 21st Street | Greater Mt. Sinai Church Event |
9/23/2017 | 3400 Ella St | Urban Hope Church Event |
9/23/2017 | 3500 Ella St | Urban Hope Church Event |
9/23/2017 | 200 E Tioga St | Urban Hope Church Event |
9/23/2017 | 500 Liethgow St | South Street Headhouse District |
9/23/2017 | 600 N 40th St | Temple University Event |
9/24/2017 | 200-500 Lehigh Ave | Councilwoman Sanchez Event |
9/24/2017 | 8000-8700 Germantown Ave | Chestnut Hill Fall for the Arts Festival |
9/24/2017 | 2500 American St | Aspira, Inc of PA Event |
9/24/2017 | 6300 Woodbine Ave | Our Lady of Lourdes Event |
9/26/2017 | 1100 Filbert Street | All About Events, LLC Event |
9/28/2017 | Unit block of Race St btwn I-95 overpass and S Columbus Blvd | Fringe Arts |
9/28/2017 | 1400 N 31st St | Mural Arts Program |
9/29/2017 | 1700 Ridge Ave | Francisville Neighborhood Development Corporation |
9/29/2017 | 4600 Paul St | Frankford CDC Event |
9/29/2017 | 400 W. Lehigh Avenue | Mural Arts Philadelphia Event |
9/30/2017 | 100 S 44th St | Ethiopian Community Association Event |
9/30/2017 | 3500-3600 N Smedley St | Next Generations Ministries Event |
9/30/2017 | 1600-1700 Tioga St | Next Generations Ministries Event |
9/30/2017 | 1400 W Passyunk Ave | Newbold CDC Event |
9/30/2017 | 2800 W Oakdale | Free Library of Philadelphia Event |
9/30/2017 |
4900 N 5th St | Councilman Cindy Bass Event |