PLEASE NOTE: All road closures and no parking zones are subject to change.
April 2-October 30 | MARTIN LUTHER KING DRIVE WEEKEND CLOSURE BEGINS
Each Saturday & Sunday, from 7 AM to 12 PM, MLK Drive will be closed completely. From 12 PM to 5 PM MLK Drive from Sweetbriar to Falls Bridge will be closed.
STREET FESTIVALS
May 1-8, 2016 | Yards Brewing Company Block Party
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
0-100 Poplar St. | Penn St. | Delaware Ave. | 12:00 AM Daily | 12:00 AM Daily | Whole Road | 12:00 AM (5/9) |
May 4, 2016 | Field House Philly Block Party
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1100 Filbert St. | 12th St. | 11th St. | 12:00 AM | 5:30 PM | Whole Road | 1:00 AM (5/5) |
May 5, 2016 | Jose Pistola’s Third Annual Cinco de Mayo Celebration
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1400 Bach Pl. | Broad St. | 15th St. | 12:00 AM | 12:00 PM | Whole Road | 12:00 AM (5/6) |
May 5, 2016 | Starr Restaurant Cinco de Mayo Celebration
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
2000 Ranstead St. | 20th St. | 21st St. | 12:00 AM | 8:00 AM | Whole Road | 11:00 PM |
May 5, 2016 | Cornerstone Christian Academy National Day of Prayer
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1900 S 58th St. | Chester Ave. | Kingsessing Ave. | 12:00 AM | 8:30 AM | Whole Road | 2:30 PM |
May 7, 2016 | East Mt. Airy Neighbors Community Festival
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
6400 Germantown Ave. | Johnson St. | Upsal St. | 12:00 AM | 7:00 AM | Whole Road | 7:00 PM |
May 7, 2016 | Porter’s Day Care & Education Center 20th Annual Family Fun Day
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1400 Belfield Ave. | W. Courtland St. | N. 15th St. | 12:00 AM | 7:00 AM | Whole Road | 6:00 PM |
May 7, 2016 | 4th Annual South Street Spring Festival
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
500-699 5th St. | Lombard St. | Bainbridge St. | 12:00 AM | 2:00 AM | Whole Road | 11:00 PM |
00-799 South St. | Front St. | 8th St. | 12:00 AM | 2:00 AM | Whole Road | 11:00 PM |
400-599 2nd St. | Pine St. | South St. | 12:00 AM | 2:00 AM | Whole Road | 11:00 PM |
600-699 E. Passyunk Ave. | South St. | Bainbridge St. | 12:00 AM | 2:00 AM | Whole Road | 11:00 PM |
May 7, 2016 | Spruce Hill Community May Fair
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
600 S. 43rd St. | Chester Ave. | Regent Square | 12: 00 AM | 8:00 AM | Whole Road | 6:00 PM |
May 7, 2016 | Ridge Runners Car Show
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
6300-6400 Ridge Ave. | Hermitage St. | Fountain St. | 12:00 AM | 7:00 AM | Whole Road | 6:00 PM |
May 7, 2016 | Asian Heritage Month Celebration
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
Franklin Square Park (600 Race St.) | N franklin St. | S 6th St. | 12: 00 AM | N/A | North Side | 6:00 PM |
May 7, 2016 | 7th Annual Hug-A-Vet
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
100 E. Sharpnack St. | Ross St. | Musgrave St. | 12:00 AM | 9:00 AM | Whole Road | 3:00 PM |
May 12, 2016 | Stenton Museum Garden Party Fundraiser
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
4600 N. 18th St. | Windrim Ave. | Courtland St. | 12:00 AM | 4:00 PM | Whole Road | 8:00 PM |
May 12, 2016 | Philadelphia Night Market
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
5900-6500 Ridge Ave. | Roxborough Ave. | Fountain St. | 12:00 AM | 3:00 PM | Whole Road | 12:00 AM (5/13) |
May 12, 2016 | Development Corp. for Israel
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
400 S. 2nd St. | Lombard St. | Pine St. | 12:00 AM | 2:00 PM | Whole Road | 10:00 PM |
May 12-15, 2016 | St. Maron Maronite Catholic Church Lebanese Festival
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1000 Ellsworth St. | 10th St. | 11th St. | 12:00 AM (Daily) | 9:00 AM (Daily) | Whole Road | 11:00 PM (Daily) |
May 13, 2016 | Older Americans Month Celebration
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
7200 Ogontz Ave. | Walnut Lane | Tulpehocken St. | 12:00 AM | 8:00 AM | Whole Road | 5:00 PM |
May 13-16, 2016 | St. Pio Catholic School Fundraiser
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1800 Pollock St. | 19th St. | 18th St. | 12:00 AM (Daily) | 7:00 AM (5/13) | Whole Road | 12:00 PM (5/16) |
May 14, 2016 | SSHD / American Lung Association Start & Finish Line
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
400-500 S. 2nd St. | South St. | Pine St. | 12:00 AM | 7:00 AM | Whole Road | 1:00 PM |
May 14, 2016 | South of South Neighborhood Association “Plazapalooza”
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
2200-2300 Graysferry Ave. | South St. | Bainbridge St. | 12:00 AM | 9:00 AM | Whole Road | 8:00 PM |
May 14, 2016 | Germantown Community Festival
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
5400 Germantown Ave. | Coulter St. | School House Lane | 12:00 AM | 10:00 AM | Whole Road | 7:00 PM |
May 14, 2016 | Cambodian New Year Celebration
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
2200 S 7th St | Jackson St. | Moyamensing Ave. | 12:00 AM | 7:00 AM | Whole Road | 8:00 PM |
May 15, 2016 | Chestnut Hill Home & Garden Festival
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
8000-8700 Germantown Ave. | Willow Grove Ave. | Rex Ave. | 12:00 AM | 6:00 AM | Whole Road | 7:00 PM |
May 20, 2016 | The Philadelphia School Annual Fundraiser
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
500 S. 25th St. | South St. | Naudain St. | 12:00 AM | 4:00 PM | Whole Road | 11:00 PM |
May 21, 2016 | Siddiq’s Water Ice/Masjid Giving Back to the Community Event
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
400 S. 60th St. | South St. | Naudain St. | 12:00 AM | 8:00 AM | Whole Road | 9:00 PM |
May 21, 2016 | Mayfair Business Association Community Day
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
3500 Ryan Ave. | Frankford Ave. | Leon St. | 12:00 AM | 10:00 AM | Whole Road | 6:00 PM |
7300-7500 Frankford Ave. | Cottman Ave. | Sheffield Ave. | 12:00 AM | 10:00 AM | Whole Road | 6:00 PM |
May 21, 2016 | Rittenhouse Row Festival
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
200 Syndenham St. | Locust St. | Walnut St. | 12:00 AM | 2:00 AM | Whole Road | 9:00 PM |
200 S. 18th St. | Locust St. | Walnut St. | 12:00 AM | 2:00 AM | Whole Road | 9:00 PM |
1400-1800 Walnut St. | Broad St. | 19th St. | 12:00 AM | 2:00 AM | Whole Road | 9:00 PM |
100-200 17th St. | Locust St. | Sansom St. | 12:00 AM | 2:00 AM | Whole Road | 9:00 PM |
May 21, 2016 | John Coltrane Festival 2016
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1800 Diamond St. | 18th St. | 19th St. | 12:00 AM | 8:00 AM | Whole Road | 7:30 PM |
May 21, 2016 | PFCU Kensington Kinetic Sculpture Derby & Arts Festival
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
2000-2200 Trenton Ave. | E. Norris Ave. | E. Dauphin St. | 12:00 AM | 6:00 AM | Whole Road | 8:00 PM |
May 21, 2016 | Greenhill Farms Civic Association
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1700 N 71st St. | Sherwood Road | Brentwood Road | 12:00 AM | 12:00 PM | Whole Road | 7:00 PM |
May 21, 2016 | Reformation Lutheran Church Fundraiser
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
8000 Woolston St. | Vernon Road | Gorgas Lane | 12:00 AM | 9:00 AM | Whole Road | 3:00 PM |
May 21-22, 2016 | 9th Street Italian Market
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
700-1200 S. 9th St. | Federal St. | Fitzwater St. | 12:00 AM | 6:00 AM (Daily) | Whole Road | 9:00 PM (5/22) |
1200 E. Passyunk Ave. | 9th St. | Federal St. | 12:00 AM | 6:00 AM (Daily) | Whole Road | 9:00 PM (5/22) |
May 21-22, 2016 | CraftPhila
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
600 Market St. (South Sidewalk) | 6th St. | 7th St. | 5:00 AM (5/21) | 6:00 AM | Sidewalks Only | 10:00 PM (5/22) |
0-100 S 6th St. (West Sidewalk) | Market St. | Chestnut St. | 5:00 AM (5/21) | 6:00 AM | Sidewalks Only | 10:00 PM (5/22) |
600 Chestnut St. (North & South Sidewalks) | 6th St. | 7th St. | 5:00 AM (5/21) | 6:00 AM | Sidewalks Only | 10:00 PM (5/22) |
May 28, 2016 | ACES Veterans Day Celebration
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
5800 Germantown Ave. | Price St. | High St. | 12:00 AM | 7:00 AM | Whole Road | 10:00 PM |
May 28, 2016 | Liberty Bell Classic Tournament
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
200 S. Camac St. | Locust St. | Spruce St. | 12:00 AM | 4:00 PM | Whole Road | 11:30 PM |
May 28, 2016 | Older American Celebration
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
1500 Fitzwater St. | 15th St. | 16th St. | 12:00 AM | 6:00 AM | Whole Road | 6:00 PM |
May 28-29, 2016 | SCH Academy Soccer Tournament
STREET | FROM | TO | NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
W. Willowgrove Ave. | Cherokee St. | St. Martins St. | 12:00 AM (Daily) | 7:00 AM (Daily) | Whole Road | 7:00 PM (5/29) |
Parades & Runs
PLEASE NOTE: Unless otherwise stipulated, roads affected will be reopened on a rolling basis or as participants clear the course. Courses/parade routes will be posted as ‘temporary no parking zones’ for the duration of the event, unless stated otherwise.
May 1, 2016 | Broad Street Run
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
See Attached Route | 12:00 AM | 6:00 AM | Whole Road |
12:00 PM |
May 7, 2016 | Million Dollar Bike Ride
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD |
ANTICIPATED OPENING |
N/A | 6:00 AM | Whole Road |
4:30 PM |
May 7, 2016 | Juniata Baseball Opening Day
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
See Attached Route | N/A | 1:00 PM | Whole Road |
3:00 PM |
May 8, 2016 | Race for the Cure
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
See Attached Route | 12:00 AM | 6:00 AM | Whole Road |
12:00 PM |
May 8, 2016 | Roxborough Mother’s Day Run
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
See Attached Route | N/A | 6:00 AM | Whole Road |
12:00 PM |
May 14, 2016 | Lung Cancer Walk
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD |
ANTICIPATED OPENING |
See Attached Route | 12:00 AM | 10:00 AM | Whole Road |
12:00 PM |
May 14, 2016 | Cook-Wissahickon 5K
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
See Attached Route | 12:00 AM | 6:00 AM | Whole Road |
12:00 PM |
May 14, 2016 | Health Walk
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
See Attached Route | N/A | 6:00 AM | Whole Road |
12:00 PM |
May 15, 2016 | 13th Annual Cure SMA Walk & Roll
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
Kelly Drive | N/A | 7:30 AM | Whole Road |
1:00 PM |
May 19, 2016 | Pattison Sports 1 Mile Road Race
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
See Attached Route | N/A | 6:00 AM | Whole Road |
12:00 PM |
May 21, 2016 | Neary Memorial 5K
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
See Attached Route | 12:00 AM | 8:30 AM | Whole Road |
10:00 AM |
May 21, 2016 | 5 for CHOP Run
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
See Attached Route | 12:00 AM | 8:30 AM | Whole Road |
1:00 PM |
May 21, 2016 | PFCU Kensington Kinetic Sculpture Derby & Arts Festival
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
See Attached Route | 12:00 AM | 8:30 AM | Whole Road |
1:00 PM (festival to conclude at 8:00 PM) |
May 30, 2016 | United Veterans of Bridesburg Memorial Day Parade
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
See Attached Route | N/A | 9:00 AM | Whole Road |
12:00 PM |
May 30, 2016 | RYRR Memorial Day March
STREET |
NO PARKING START | STREET CLOSURE START | SIDE OF ROAD | ANTICIPATED OPENING |
See Attached Route | N/A | 12:00 PM | Whole Road |
5:00 PM |